| Business type | Manufacturing Business |
| Ownership | Sole proprietorship |
| Incoterms | FCA – Free Carrier (named place of delivery) |
| Total Employees | <10 |
| Year established | 2021 |
| Annual turnover ($) | 100000 |
| File | Certification | Certifier | Application | Issue Date | Expire Date |
|---|---|---|---|---|---|
| Tech3D Impressions 3D Design Ingénieur Mécanique et Conception de Produits | UTBM | Ingénieur | Apr 27, 2021 | (not set) | |
| Tech3D Impressions 3D Design Technicien Supérieur en Génie Mécanique | IUT Annecy | Technicien Supérieur | Jun 28, 2017 | (not set) |
No reviews found